<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagram of the 19th Amendment</title>
	<atom:link href="http://www.feministlawprofessors.com/2009/10/diagram-of-the-19th-amendment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feministlawprofessors.com/2009/10/diagram-of-the-19th-amendment/</link>
	<description>Nearly all of us root for fairness, not for our own sex. - Nicholas Kristof</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: grammar + law = 2 things I love &#171; info-fetishist</title>
		<link>http://www.feministlawprofessors.com/2009/10/diagram-of-the-19th-amendment/comment-page-1/#comment-5868</link>
		<dc:creator>grammar + law = 2 things I love &#171; info-fetishist</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13190#comment-5868</guid>
		<description>[...] via Feminist Law Professors. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Feminist Law Professors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrobson</title>
		<link>http://www.feministlawprofessors.com/2009/10/diagram-of-the-19th-amendment/comment-page-1/#comment-5866</link>
		<dc:creator>rrobson</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13190#comment-5866</guid>
		<description>For why this diagram might be useful, see  http://lawprofessors.typepad.com/conlaw/2009/10/the-nineteenth-amendment.html</description>
		<content:encoded><![CDATA[<p>For why this diagram might be useful, see  <a href="http://lawprofessors.typepad.com/conlaw/2009/10/the-nineteenth-amendment.html" rel="nofollow">http://lawprofessors.typepad.com/conlaw/2009/10/the-nineteenth-amendment.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Diagram of the 19th Amendment Â« Feminist Law Professors -- Topsy.com</title>
		<link>http://www.feministlawprofessors.com/2009/10/diagram-of-the-19th-amendment/comment-page-1/#comment-5865</link>
		<dc:creator>Tweets that mention Diagram of the 19th Amendment Â« Feminist Law Professors -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13190#comment-5865</guid>
		<description>[...] This post was mentioned on Twitter by Zenobia and Ryan Tamares. Ryan Tamares said: RT @FeministLawPrfs: New blog post: Diagram of the 19th Amendment http://bit.ly/2rq70O #amendments [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zenobia and Ryan Tamares. Ryan Tamares said: RT @FeministLawPrfs: New blog post: Diagram of the 19th Amendment <a href="http://bit.ly/2rq70O" rel="nofollow">http://bit.ly/2rq70O</a> #amendments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

