<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment in Female-Headed Households</title>
	<atom:link href="http://www.feministlawprofessors.com/2009/11/unemployment-among-women-heading-households/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feministlawprofessors.com/2009/11/unemployment-among-women-heading-households/</link>
	<description>Nearly all of us root for fairness, not for our own sex. - Nicholas Kristof</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Unemployment in female-headed households is 12.9 percent &#171; Dating Jesus</title>
		<link>http://www.feministlawprofessors.com/2009/11/unemployment-among-women-heading-households/comment-page-1/#comment-6047</link>
		<dc:creator>Unemployment in female-headed households is 12.9 percent &#171; Dating Jesus</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13656#comment-6047</guid>
		<description>[...] 8, 2009 &#183; Leave a Comment  That&#8217;s higher than unemployment among men in general and unemployment among women in general, says Feminist Law [...]</description>
		<content:encoded><![CDATA[<p>[...] 8, 2009 &middot; Leave a Comment  That&#8217;s higher than unemployment among men in general and unemployment among women in general, says Feminist Law [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Unemployment in Female-Headed Households Â« Feminist Law Professors -- Topsy.com</title>
		<link>http://www.feministlawprofessors.com/2009/11/unemployment-among-women-heading-households/comment-page-1/#comment-6039</link>
		<dc:creator>Tweets that mention Unemployment in Female-Headed Households Â« Feminist Law Professors -- Topsy.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13656#comment-6039</guid>
		<description>[...] This post was mentioned on Twitter by Rita Handrich, PhD and Feminist Law Profs, Haley Maple. Haley Maple said: RT @TheJuryExpert: Unemployment is at 10.2%. In female-headed households, it&#039;s 12.9% (highest in 26 yrs) http://bit.ly/CqWmK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rita Handrich, PhD and Feminist Law Profs, Haley Maple. Haley Maple said: RT @TheJuryExpert: Unemployment is at 10.2%. In female-headed households, it&#8217;s 12.9% (highest in 26 yrs) <a href="http://bit.ly/CqWmK" rel="nofollow">http://bit.ly/CqWmK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.feministlawprofessors.com/2009/11/unemployment-among-women-heading-households/comment-page-1/#comment-6038</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://feministlawprofessors.com/?p=13656#comment-6038</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FeministLawPrfs: New blog post: Unemployment Among Women Heading Households http://bit.ly/1Xzw40...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FeministLawPrfs: New blog post: Unemployment Among Women Heading Households <a href="http://bit.ly/1Xzw40.." rel="nofollow">http://bit.ly/1Xzw40..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

